Amino Acid · Phos AA
Fmoc-4-diethylphosphomethyl-L-phenylalanine
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA12009-1g | 1 g | $1,639 | ¥12,964.49 | Order |
| STA-AA12009-5g | 5 g | $6,473.25 | ¥51,203.41 | Order |
| STA-AA12009-10g | 10 g | $10,488.75 | ¥82,966.01 | Order |
| STA-AA12009-25g | 25 g | $22,125.75 | ¥175,014.68 | Order |
| STA-AA12009-50g | 50 g | $39,663.25 | ¥313,736.31 | Order |
| STA-AA12009-100g | 100 g | $72,115.50 | ¥570,433.61 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(S)-2-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-3-(4-((diethoxyphosphoryl)methyl)phenyl)propanoic acid
SMILES
CCOP(=O)(Cc1ccc(C[C@H](NC(=O)OCC2c3ccccc3-c3ccccc23)C(O)=O)cc1)OCC
InChIKey
CCLWUICKUOJJQS-MHZLTWQESA-N
Same chemistry