Amino Acid · Asp
Fmoc-D-Asp-Ome
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11116-1g | 1 g | $3.50 | ¥27.69 | Order |
| STA-AA11116-5g | 5 g | $7 | ¥55.37 | Order |
| STA-AA11116-10g | 10 g | $14 | ¥110.74 | Order |
| STA-AA11116-25g | 25 g | $34.50 | ¥272.90 | Order |
| STA-AA11116-50g | 50 g | $69 | ¥545.79 | Order |
| STA-AA11116-100g | 100 g | $138 | ¥1,091.58 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(R)-3-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-4-methoxy-4-oxobutanoic acid
SMILES
COC(=O)[C@@H](CC(O)=O)NC(=O)OCC1c2ccccc2-c2ccccc12
InChIKey
UEUZUMRMWJUEMK-QGZVFWFLSA-N
Same chemistry