Amino Acid · Beta AA
Fmoc-D-β-homo-lysine(Boc)
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA10055-1g | 1 g | $180.75 | ¥1,429.73 | Order |
| STA-AA10055-5g | 5 g | $723.25 | ¥5,720.91 | Order |
| STA-AA10055-10g | 10 g | $1,291.75 | ¥10,217.74 | Order |
| STA-AA10055-25g | 25 g | $2,583.25 | ¥20,433.51 | Order |
| STA-AA10055-50g | 50 g | $4,960 | ¥39,233.60 | Order |
| STA-AA10055-100g | 100 g | $9,754.25 | ¥77,156.12 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(R)-3-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-7-((tert-butoxycarbonyl)amino)heptanoic acid
SMILES
CC(C)(C)OC(=O)NCCCC[C@H](CC(O)=O)NC(=O)OCC1c2ccccc2-c2ccccc12
InChIKey
SDBUQLGECIYUDT-GOSISDBHSA-N
Same chemistry