Amino Acid · Derivative of Natural AA
Fmoc-D-Lys(Boc, Me)-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA10044-1g | 1 g | $206 | ¥1,629.46 | Order |
| STA-AA10044-5g | 5 g | $999.75 | ¥7,908.02 | Order |
| STA-AA10044-10g | 10 g | $1,699.50 | ¥13,443.05 | Order |
| STA-AA10044-25g | 25 g | $3,399.25 | ¥26,888.07 | Order |
| STA-AA10044-50g | 50 g | $6,550 | ¥51,810.50 | Order |
| STA-AA10044-100g | 100 g | $12,509.25 | ¥98,948.17 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
N2-(((9H-fluoren-9-yl)methoxy)carbonyl)-N6-(tert-butoxycarbonyl)-N6-methyl-D-lysine
SMILES
CN(CCCC[C@@H](NC(=O)OCC1c2ccccc2-c2ccccc12)C(O)=O)C(=O)OC(C)(C)C
InChIKey
JHMSFOFHTAYQLS-HSZRJFAPSA-N
Same chemistry