Amino Acid · Gly
Fmoc-Gly-Opfp
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11243-1g | 1 g | $30.75 | ¥243.23 | Order |
| STA-AA11243-5g | 5 g | $76.75 | ¥607.09 | Order |
| STA-AA11243-10g | 10 g | $149.75 | ¥1,184.52 | Order |
| STA-AA11243-25g | 25 g | $292 | ¥2,309.72 | Order |
| STA-AA11243-50g | 50 g | $540.75 | ¥4,277.33 | Order |
| STA-AA11243-100g | 100 g | $995 | ¥7,870.45 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
perfluorophenyl (((9H-fluoren-9-yl)methoxy)carbonyl)glycinate
SMILES
Fc1c(F)c(F)c(OC(=O)CNC(=O)OCC2c3ccccc3-c3ccccc23)c(F)c1F
InChIKey
LBSDTBJWUJIFBO-UHFFFAOYSA-N
Same chemistry