Amino Acid · Gly
Fmoc-Ida-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA10464-1g | 1 g | $3 | ¥23.73 | Order |
| STA-AA10464-5g | 5 g | $7 | ¥55.37 | Order |
| STA-AA10464-10g | 10 g | $11.75 | ¥92.94 | Order |
| STA-AA10464-25g | 25 g | $26 | ¥205.66 | Order |
| STA-AA10464-50g | 50 g | $52 | ¥411.32 | Order |
| STA-AA10464-100g | 100 g | $95.75 | ¥757.38 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
2,2'-((((9H-fluoren-9-yl)methoxy)carbonyl)azanediyl)diacetic acid
SMILES
OC(=O)CN(CC(O)=O)C(=O)OCC1c2ccccc2-c2ccccc12
InChIKey
LNHILYINDTUUMZ-UHFFFAOYSA-N
Same chemistry