Amino Acid · Derivative of Natural AA
Fmoc-L-Asn(Me)-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11455-1g | 1 g | $103.25 | ¥816.71 | Order |
| STA-AA11455-5g | 5 g | $403 | ¥3,187.73 | Order |
| STA-AA11455-10g | 10 g | $775 | ¥6,130.25 | Order |
| STA-AA11455-25g | 25 g | $1,563 | ¥12,363.33 | Order |
| STA-AA11455-50g | 50 g | $2,376.75 | ¥18,800.09 | Order |
| STA-AA11455-100g | 100 g | $4,714.50 | ¥37,291.70 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
N2-(((9H-fluoren-9-yl)methoxy)carbonyl)-N4-methyl-L-asparagine
SMILES
CNC(=O)C[C@H](NC(=O)OCC1c2ccccc2-c2ccccc12)C(O)=O
InChIKey
GCQNMZCRYMMHTM-KRWDZBQOSA-N
Same chemistry