Amino Acid · Derivative of Natural AA
Fmoc-L-Asn(Tmob)-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA12104-1g | 1 g | $775 | ¥6,130.25 | Order |
| STA-AA12104-5g | 5 g | $2,719.25 | ¥21,509.27 | Order |
| STA-AA12104-10g | 10 g | $4,786 | ¥37,857.26 | Order |
| STA-AA12104-25g | 25 g | $9,572 | ¥75,714.52 | Order |
| STA-AA12104-50g | 50 g | $18,378.50 | ¥145,373.94 | Order |
| STA-AA12104-100g | 100 g | $35,226 | ¥278,637.66 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
N2-(((9H-fluoren-9-yl)methoxy)carbonyl)-N4-(2,4,6-trimethoxybenzyl)-L-asparagine
SMILES
COc1cc(OC)c(CNC(=O)C[C@H](NC(=O)OCC2c3ccccc3-c3ccccc23)C(O)=O)c(OC)c1
InChIKey
RGZYXRAMAQAJGQ-DEOSSOPVSA-N
Same chemistry