Amino Acid · Asp
Fmoc-L-Asp-Odmab
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA10710-1g | 1 g | $1,148.50 | ¥9,084.64 | Order |
| STA-AA10710-5g | 5 g | $4,030 | ¥28,210 | Order |
| STA-AA10710-10g | 10 g | $6,277.50 | ¥43,942.50 | Order |
| STA-AA10710-25g | 25 g | $12,555 | ¥87,885 | Order |
| STA-AA10710-50g | 50 g | $24,106 | ¥168,742 | Order |
| STA-AA10710-100g | 100 g | $46,204.25 | ¥323,429.75 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(S,E)-3-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-4-((4-((1-(2-hydroxy-4,4-dimethyl-6-oxocyclohex-1-en-1-yl)-3-methylbutylidene)amino)benzyl)oxy)-4-oxobutanoic acid
SMILES
CC(C)C\C(=N/c1ccc(COC(=O)[C@H](CC(O)=O)NC(=O)OCC2c3ccccc3-c3ccccc23)cc1)C1=C(O)CC(C)(C)CC1=O |c:43|
InChIKey
HMGGDHLJBRXJCV-ZKGUKKJDSA-N
Same chemistry