Amino Acid · Asp
FMOC-L-ASP(OFM)-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11194-1g | 1 g | $130.25 | ¥1,030.28 | Order |
| STA-AA11194-5g | 5 g | $428.75 | ¥3,001.25 | Order |
| STA-AA11194-10g | 10 g | $775 | ¥5,425 | Order |
| STA-AA11194-25g | 25 g | $1,420.75 | ¥9,945.25 | Order |
| STA-AA11194-50g | 50 g | $2,721.50 | ¥19,050.50 | Order |
| STA-AA11194-100g | 100 g | $5,202.25 | ¥36,415.75 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(S)-4-((9H-fluoren-9-yl)methoxy)-2-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-4-oxobutanoic acid
SMILES
OC(=O)[C@H](CC(=O)OCC1c2ccccc2-c2ccccc12)NC(=O)OCC1c2ccccc2-c2ccccc12
InChIKey
JBLJMACTOMSWJQ-PMERELPUSA-N
Same chemistry