Amino Acid · Derivative of Natural AA
Fmoc-L-Ile-OPfp
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11245-1g | 1 g | $25 | ¥197.75 | Order |
| STA-AA11245-5g | 5 g | $95 | ¥751.45 | Order |
| STA-AA11245-10g | 10 g | $164.75 | ¥1,303.17 | Order |
| STA-AA11245-25g | 25 g | $370.75 | ¥2,932.63 | Order |
| STA-AA11245-50g | 50 g | $689.75 | ¥5,455.92 | Order |
| STA-AA11245-100g | 100 g | $1,313 | ¥10,385.83 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
perfluorophenyl (((9H-fluoren-9-yl)methoxy)carbonyl)-L-isoleucinate
SMILES
CC[C@H](C)[C@H](NC(=O)OCC1c2ccccc2-c2ccccc12)C(=O)Oc1c(F)c(F)c(F)c(F)c1F
InChIKey
FYZSBHSHLNJGPS-RZFZLAGVSA-N
Same chemistry