Amino Acid · Derivative of Natural AA
Fmoc-L-Lys(Boc)-OPfp
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11247-1g | 1 g | $46.25 | ¥365.84 | Order |
| STA-AA11247-5g | 5 g | $80.75 | ¥638.73 | Order |
| STA-AA11247-10g | 10 g | $138.50 | ¥1,095.54 | Order |
| STA-AA11247-25g | 25 g | $277 | ¥2,191.07 | Order |
| STA-AA11247-50g | 50 g | $498 | ¥3,939.18 | Order |
| STA-AA11247-100g | 100 g | $884.50 | ¥6,996.40 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
perfluorophenyl N2-(((9H-fluoren-9-yl)methoxy)carbonyl)-N6-(tert-butoxycarbonyl)-L-lysinate
SMILES
CC(C)(C)OC(=O)NCCCC[C@H](NC(=O)OCC1c2ccccc2-c2ccccc12)C(=O)Oc1c(F)c(F)c(F)c(F)c1F
InChIKey
HLNVSYQQDWNJRI-QFIPXVFZSA-N
Same chemistry