Amino Acid · Derivative of Natural AA
Fmoc-L-Lys(Fmoc)-OPfp
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11884-1g | 1 g | $155 | ¥1,226.05 | Order |
| STA-AA11884-5g | 5 g | $387.50 | ¥2,712.50 | Order |
| STA-AA11884-10g | 10 g | $723.25 | ¥5,062.75 | Order |
| STA-AA11884-25g | 25 g | $1,446.75 | ¥10,127.25 | Order |
| STA-AA11884-50g | 50 g | $2,777.75 | ¥19,444.25 | Order |
| STA-AA11884-100g | 100 g | $5,324 | ¥37,268 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
perfluorophenyl N2,N6-bis(((9H-fluoren-9-yl)methoxy)carbonyl)-L-lysinate
SMILES
Fc1c(F)c(F)c(OC(=O)[C@H](CCCCNC(=O)OCC2c3ccccc3-c3ccccc23)NC(=O)OCC2c3ccccc3-c3ccccc23)c(F)c1F
InChIKey
OBFVHZCPMVZYQG-XIFFEERXSA-N
Same chemistry