Amino Acid · Derivative of Natural AA
Fmoc-L-Phe(3Cl-4COOtBu)-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA12449-1g | 1 g | $553.50 | ¥4,378.19 | Order |
| STA-AA12449-5g | 5 g | $2,186 | ¥17,291.26 | Order |
| STA-AA12449-10g | 10 g | $3,542.25 | ¥28,019.20 | Order |
| STA-AA12449-25g | 25 g | $7,472 | ¥59,103.52 | Order |
| STA-AA12449-50g | 50 g | $13,394 | ¥105,946.54 | Order |
| STA-AA12449-100g | 100 g | $24,352.75 | ¥192,630.25 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(S)-2-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-3-(4-(tert-butoxycarbonyl)-3-chlorophenyl)propanoic acid
SMILES
CC(C)(C)OC(=O)c1ccc(C[C@H](NC(=O)OCC2c3ccccc3-c3ccccc23)C(O)=O)cc1Cl
InChIKey
LAIWASIKFSTMQQ-VWLOTQADSA-N
Same chemistry