Amino Acid · N-Me AA
Fmoc-N-Me-L-Asn-OH
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA12004-1g | 1 g | $186 | ¥1,471.26 | Order |
| STA-AA12004-5g | 5 g | $775 | ¥6,130.25 | Order |
| STA-AA12004-10g | 10 g | $1,364 | ¥10,789.24 | Order |
| STA-AA12004-25g | 25 g | $3,203.25 | ¥25,337.71 | Order |
| STA-AA12004-50g | 50 g | $5,993.25 | ¥47,406.61 | Order |
| STA-AA12004-100g | 100 g | $11,027.75 | ¥87,229.50 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
N2-(((9H-fluoren-9-yl)methoxy)carbonyl)-N2-methyl-L-asparagine
SMILES
CN([C@@H](CC(N)=O)C(O)=O)C(=O)OCC1c2ccccc2-c2ccccc12
InChIKey
XBXKBFQFIULUCJ-KRWDZBQOSA-N
Same chemistry