Amino Acid · Derivative of Natural AA
Fmoc-N,N-dimethyl-L-Asparagine
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA11803-1g | 1 g | $85.25 | ¥674.33 | Order |
| STA-AA11803-5g | 5 g | $322 | ¥2,547.02 | Order |
| STA-AA11803-10g | 10 g | $523.50 | ¥4,140.89 | Order |
| STA-AA11803-25g | 25 g | $1,162.50 | ¥9,195.38 | Order |
| STA-AA11803-50g | 50 g | $1,550 | ¥12,260.50 | Order |
| STA-AA11803-100g | 100 g | $2,601 | ¥20,573.91 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
N2-(((9H-fluoren-9-yl)methoxy)carbonyl)-N4,N4-dimethyl-L-asparagine
SMILES
CN(C)C(=O)C[C@H](NC(=O)OCC1c2ccccc2-c2ccccc12)C(O)=O
InChIKey
VXKRBLOYXZGVTI-SFHVURJKSA-N
Same chemistry