Amino Acid · Derivative of Natural AA
(S)-Fmoc-phenylalanine-4-sulfonic acid
Chemical structure
Pack sizes
| SKU | Size | USD | RMB | |
|---|---|---|---|---|
| STA-AA10022-1g | 1 g | $291.50 | ¥2,305.77 | Order |
| STA-AA10022-5g | 5 g | $1,078.25 | ¥8,528.96 | Order |
| STA-AA10022-10g | 10 g | $1,550 | ¥12,260.50 | Order |
| STA-AA10022-25g | 25 g | $3,358.25 | ¥26,563.76 | Order |
| STA-AA10022-50g | 50 g | $5,776.25 | ¥45,690.14 | Order |
| STA-AA10022-100g | 100 g | $9,754.25 | ¥77,156.12 | Order |
List prices as catalogued. Bulk and custom quantities are quoted on inquiry.
Identity
IUPAC name
(S)-2-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-3-(4-sulfophenyl)propanoic acid
SMILES
OC(=O)[C@H](Cc1ccc(cc1)S(O)(=O)=O)NC(=O)OCC1c2ccccc2-c2ccccc12
InChIKey
KWAQABOTKLHIEO-QFIPXVFZSA-N
Same chemistry